A planning technique called “swept path analysis” or ‘VSP’ is used to evaluate how cars will travel and how much space they will need on a suggested route.
Swept path analysis is a technique that allows issues that could impede delivery to be found and fixed by simulating the movement of abnormal loads along a specific route.
Our SPA program recognises height restrictions, assesses vehicle movements predictably, and gives a precise picture of how a vehicle and load will travel along any selected transport route. This makes it possible for the forethought to locate and eliminate any transport-related barriers.
Traffic Management London Ltd thorough 2D swept path analysis reports so that we can precisely assess the effects of big transport projects and abnormal loads.
We are able to produce 2D digital models of fully loaded delivery vehicles thanks to our knowledge and experience.
We offer detailed route planning reports and painstaking research of the vehicle’s behaviour in the surrounding environment using our transport analysis and design tools.
We generate professional reports employing Ordnance Survey Mastermap Data or by carrying out unique topographical surveys, assuring the geographical accuracy of any planned route.
With the use of our own heavy transport fleet and ten years of research and development, this information enables us to design a digital journey that highlights any trouble areas or choke points.
Traffic Management London Ltd designs vehicle models that are tailored to each unique heavy transport project. These models are based on precise vehicle measurements and have real steering geometry, correct movement characteristics, and vehicle tracking.
If you have any Vehicle Swept Path Analysis East London (VSP) requirements that you need help with, do not hesitate to contact us and we will be happy to help.
Office: 0208 667 9687
Email:
info@trafficmanagement.london
Got a vehicle swept path analysis in East london requirement?
We can help!
Contact us today and we will be more than happy to help with your Vehicle Swept Path Analysis.
E1 | LONDON | Aldgate , Bishopsgate , Whitechapel, Shoreditch , Spitalfields, Shadwell, Limehouse, Stepney, Mile End , Portsoken | Tower Hamlets, Hackney, City of London |
E1W | LONDON | Wapping district: Wapping, St Katharine Docks, Shadwell | Tower Hamlets |
E2 | LONDON | Bethnal Green district: Bethnal Green, Haggerston, Hoxton , Shoreditch , Cambridge Heath | Tower Hamlets, Hackney |
E3 | LONDON | Bow district: Bow, Bow Common, Bromley-by-Bow, Old Ford, Mile End, Fish Island, Mill Meads | Tower Hamlets, Newham |
E4 | LONDON | Chingford district: Chingford, Waltham Abbey , Highams Park, Woodford Green | Waltham Forest, Epping Forest |
E5 | LONDON | Clapton district: Leyton , Upper Clapton, Lower Clapton | Hackney, Waltham Forest |
E6 | LONDON | East Ham district: East Ham, Beckton, Upton Park , Barking | Newham, Barking and Dagenham |
E7 | LONDON | Forest Gate district: Forest Gate, Leytonstone , Stratford | Newham, Waltham Forest |
E8 | LONDON | Hackney district: Hackney Central, Dalston, London Fields, Haggerston | Hackney |
E9 | LONDON | Homerton district: Homerton, Hackney Wick, South Hackney, Hackney Marshes, Victoria Park | Hackney, Tower Hamlets |
E10 | LONDON | Leyton district: Leyton, Temple Mills, Hackney Marshes Upper Clapton , Walthamstow Marshes | Waltham Forest, Hackney |
E11 | LONDON | Leytonstone district: Leytonstone, Wanstead, Aldersbrook , Snaresbrook, Cann Hall | Waltham Forest, Redbridge |
E12 | LONDON | Manor Park district: Manor Park, Little Ilford, Aldersbrook | Newham, Redbridge |
E13 | LONDON | Plaistow district: Plaistow, West Ham , Upton Park | Newham |
E14 | LONDON | Poplar district: Poplar, Isle of Dogs, Limehouse, Canary Wharf, Millwall, Blackwall, Cubitt Town, South Bromley, North Greenwich, Leamouth | Tower Hamlets |
E15 | LONDON | Stratford district: Stratford, West Ham , Maryland, Leyton , Leytonstone Temple Mills , Hackney Wick , Bow | Newham, Waltham Forest, Hackney, Tower Hamlets |
E16 | LONDON | Victoria Docks and North Woolwich district: Canning Town, Silvertown, Royal Docks, North Woolwich, Beckton , Custom House, London City Airport | Newham |
E17 | LONDON | Walthamstow district: Walthamstow, Upper Walthamstow, Leyton | Waltham Forest |
E18 | LONDON | Woodford and South Woodford district: Woodford, South Woodford | Redbridge |
E20 | LONDON | Olympic Park district: Olympic Park, and parts of Stratford, Homerton, Leyton, Bow | Newham, Waltham Forest, Hackney, Tower Hamlets |
